Panasonic Electronic Components| Part Number | EEU-FC1A102B | Manufacturer | Panasonic Electronic Components |
|---|---|---|---|
| Description | CAP ALUM 1000UF 20% 10V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 367832 pcs | Data sheet | 1.EEU-FC1A102B.pdf2.EEU-FC1A102B.pdf3.EEU-FC1A102B.pdf4.EEU-FC1A102B.pdf5.EEU-FC1A102B.pdf6.EEU-FC1A102B.pdf7.EEU-FC1A102B.pdf8.EEU-FC1A102B.pdf |
| Tolerance | 1000µF | Surface Mount Land Size | 0.197" (5.00mm) |
| Size / Dimension | 0.394" Dia (10.00mm) | Series | Automotive, AEC-Q200, FC |
| RoHS Status | Tape & Box (TB) | Ripple Current - Low Frequency | Automotive |
| Ripple Current | Polar | Polarization | Radial, Can |
| Pitch - Connector | 10V | Package / Case | - |
| Other Names | EEU-FC1A102B-ND EEUFC1A102B P19631TB |
Operating Temperature | -55°C ~ 105°C |
| Number of Capacitors | 787.5mA @ 120Hz | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 14 Weeks |
| Manufacturer Part Number | EEU-FC1A102B | Lifetime @ Temp. | - |
| Impedance | 68 mOhm | Height - Seated (Max) | 0.669" (17.00mm) |
| Expanded Description | 1000µF 10V Aluminum Capacitors Radial, Can 3000 Hrs @ 105°C | ESR (Equivalent Series Resistance) | ±20% |
| Description | CAP ALUM 1000UF 20% 10V RADIAL | Applications | 3000 Hrs @ 105°C |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



