Panasonic Electronic Components| Part Number | 25TQC15MYFD | Manufacturer | Panasonic Electronic Components |
|---|---|---|---|
| Description | CAP TANT POLY 15UF 25V 2917 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 141521 pcs | Data sheet | 1.25TQC15MYFD.pdf2.25TQC15MYFD.pdf3.25TQC15MYFD.pdf4.25TQC15MYFD.pdf5.25TQC15MYFD.pdf6.25TQC15MYFD.pdf7.25TQC15MYFD.pdf8.25TQC15MYFD.pdf9.25TQC15MYFD.pdf10.25TQC15MYFD.pdf11.25TQC15MYFD.pdf12.25TQC15MYFD.pdf |
| Voltage - Rated | 25V | Type | Molded |
| Tolerance | 15µF | Surface Mount Land Size | - |
| Supplier Device Package | D2 | Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Series | POSCAP™ TQC | RoHS Status | Tape & Reel (TR) |
| Polarization | 2917 (7343 Metric) | Other Names | P16192TR |
| Operating Temperature | -55°C ~ 105°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | Manufacturer Standard Lead Time | 12 Weeks |
| Manufacturer Part Number | 25TQC15MYFD | Lifetime @ Temp. | 90 mOhm |
| Height - Seated (Max) | 0.079" (2.00mm) | Features | General Purpose |
| Expanded Description | 15µF ±20% Molded Tantalum Polymer Capacitor 25V 2917 (7343 Metric) 90 mOhm | ESR (Equivalent Series Resistance) | ±20% |
| Description | CAP TANT POLY 15UF 25V 2917 | Applications | 2000 Hrs @ 105°C |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





