| Part Number | POE370U-480-8-N | Manufacturer | PHIHONG USA |
|---|---|---|---|
| Description | POE INJECTOR 15.4W RACK | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 328 pcs | Data sheet | 1.POE370U-480-8-N.pdf2.POE370U-480-8-N.pdf |
| Weight | 8.5 lbs (3.9kg) | Voltage - Output | - |
| Voltage - Input | 90 ~ 264 VAC | Type | Midspan Injector |
| Size / Dimension | 17.26" L x 9.06" W x 1.75" H (438.5mm x 230.0mm x 44.5mm) | Series | POE370U |
| Power (Watts) - Per Port | 15.4W | Output Connector | RJ45 (Data, Power) |
| Other Names | 993-1163 POE370U-480-8-N-ND POE370U-480-8-N-R POE370U-480-8N POE370U-480-8N-ND POE370U-480-8N-R POE370U4808N |
Operating Temperature | 0°C ~ 40°C |
| Number of Ports | 8 | Note | AC Power Cord Sold Separately |
| Mounting Type | Rack Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 20 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input Connector | IEC 320-C14 | Features | OCP, OTP, OVP, SCP |
| Efficiency | 75% | Detailed Description | Power Over Ethernet (POE) 8 Port Midspan Injector 10/100/1000 Mbps Data Rate |
| Data Rate | 10/100/1000 Mbps | Compliance | IEEE802.3af |
| Approvals | CE, C-Tick, cULus, SAA |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



