| Part Number | OA938AP-11/22-1WB | Manufacturer | Orion Fans |
|---|---|---|---|
| Description | FAN AXIAL 92X38.5MM 115/230VAC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4650 pcs | Data sheet | 1.OA938AP-11/22-1WB.pdf2.OA938AP-11/22-1WB.pdf3.OA938AP-11/22-1WB.pdf4.OA938AP-11/22-1WB.pdf |
| Width | 38.50mm | Weight | - |
| Voltage Range | 80 ~ 260VAC | Voltage - Rated | 115/230VAC |
| Termination | 4 Wire Leads | Static Pressure | 0.220 in H2O (54.8 Pa) |
| Size / Dimension | Square - 92mm L x 92mm H | Series | OA938 |
| RPM | 3100 RPM | Power (Watts) | 9.00W |
| Other Names | 1053-1110 OA938AP-1/2-1WB OA938AP-1/2-1WBX OA938AP-11/22-1WBX OA938AP11/221WB OA938AP11221WB |
Operating Temperature | -4 ~ 176°F (-20 ~ 80°C) |
| Noise | 32.0 dB | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Frame | Aluminum | Material - Blade | Polybutylene Terephthalate (PBT) |
| Manufacturer Standard Lead Time | 15 Weeks | Lifetime @ Temp. | 60000 Hrs @ 40°C |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| Features | Dual Voltage | Fan Type | Tubeaxial |
| Current Rating | - | Bearing Type | Ball |
| Approvals | cURus, TUV | Air Flow | 50.0 CFM (1.40m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



