| Part Number | OA180ANL-22-1TB1856 | Manufacturer | Orion Fans |
|---|---|---|---|
| Description | FAN AXIAL 180X65MM 230VAC TERM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1169 pcs | Data sheet | 1.OA180ANL-22-1TB1856.pdf2.OA180ANL-22-1TB1856.pdf3.OA180ANL-22-1TB1856.pdf |
| Width | 65.00mm | Weight | 3.7 lbs (1.7kg) |
| Voltage Range | 200 ~ 240VAC | Voltage - Rated | 230VAC |
| Termination | 2 Terminals | Static Pressure | 0.750 in H2O (186.8 Pa) |
| Size / Dimension | Square - 180mm L x 180mm H | Series | OA180APL |
| RPM | 3200 RPM | Power (Watts) | 76.0W |
| Other Names | 1053-1532 56OA180ANL-22-1TB1856 OA180ANL-22-1TB1856X OA180APL-22-1TB1856 |
Operating Temperature | -22 ~ 176°F (-30 ~ 80°C) |
| Noise | 63.0 dB(A) | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Frame | Aluminum | Material - Blade | Metal |
| Manufacturer Standard Lead Time | 17 Weeks | Lifetime @ Temp. | 50000 Hrs @ 55°C |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | IP55 - Dust Protected, Water Resistant |
| Features | - | Fan Type | Tubeaxial |
| Current Rating | - | Bearing Type | Ball |
| Approvals | cURus, TUV | Air Flow | 370.0 CFM (10.36m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



