| Part Number | AXUV16 ELG | Manufacturer | Opto Diode Corporation |
|---|---|---|---|
| Description | SENSOR ELECTRON DETECTION 40DIP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 47 pcs | Data sheet | AXUV16 ELG.pdf |
| Wavelength | - | Viewing Angle | - |
| Spectral Range | - | Series | AXUV |
| Responsivity @ nm | - | Response Time | 500ns |
| Packaging | Bulk | Package / Case | - |
| Other Names | 958-1011 AXUV16ELG ODD-AXU-023 |
Operating Temperature | -10°C ~ 40°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 16 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Diode Type | - | Detailed Description | Photodiode 500ns |
| Current - Dark (Typ) | - | Color - Enhanced | - |
| Active Area | 10mm² |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




