| Part Number | CJ1W-MAD42 | Manufacturer | Omron Automation & Safety |
|---|---|---|---|
| Description | I/O MODULE 4 ANALOG 2 ANALOG | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 101 pcs | Data sheet | CJ1W-MAD42.pdf |
| Weight | 0.331 lb (150.14g) | Voltage - Supply | - |
| Type | Input, Output (I/O) Module | Termination Style | Screw Terminal |
| Series | CJ1W | Other Names | CJ1W-MAD42-ND CJ1WMAD42 Z7913 |
| Operating Temperature | - | Number of Outputs and Type | 2 - Analog |
| Number of Inputs and Type | 4 - Analog | Mounting Type | DIN Rail |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 2 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| For Use With/Related Products | CJ Series | Features | - |
| Detailed Description | Input, Output (I/O) Module DIN Rail | Approvals | CE, cULus, Lloyd, NK |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













