OmniVision Technologies
| Part Number | OVM6946-RAJA | Manufacturer | OmniVision Technologies |
|---|---|---|---|
| Description | CAMERA CUBE CHIP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1490 pcs | Data sheet | OVM6946-RAJA.pdf |
| Voltage - Supply | 3.135 V ~ 3.465 V | Type | - |
| Supplier Device Package | Module | Series | * |
| Pixel Size | 1.75µm x 1.75µm | Packaging | Tray |
| Package / Case | Module | Other Names | 884-1049 OVM6946-RAJA-ND OVM6946-RAJA-Z OVM6946-RAJA-Z-ND Q10056636 |
| Operating Temperature | -20°C ~ 70°C (TJ) | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Manufacturer Standard Lead Time | 20 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Frames per Second | 30 | Detailed Description | Image Sensor 400H x 400V 1.75µm x 1.75µm Module |
| Active Pixel Array | 400H x 400V |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












