| Part Number | LY T670-J1L2-26-0-10-R18-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED YELLOW CLEAR 2PLCC SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 846450 pcs | Data sheet | LY T670-J1L2-26-0-10-R18-Z.pdf |
| Wavelength - Peak | 586nm | Wavelength - Dominant | 587nm |
| Voltage - Forward (Vf) (Typ) | 2V | Viewing Angle | 120° |
| Supplier Device Package | 2-PLCC | Size / Dimension | 3.20mm L x 2.80mm W |
| Series | TOPLED® | Packaging | Tape & Reel (TR) |
| Package / Case | 2-PLCC | Other Names | 475-2561-2 LY T670-J1L2-26-0-10-R18 LY T670-J1L2-26-0-10-R18-Z-ND LY T670-J1L2-26-Z LYT670-J1L2-26-0-10-R18 LYT670-J1L2-26-0-10-R18-Z LYT670J1L226010R18 Q65110A2175 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Millicandela Rating | 11.25mcd | Manufacturer Standard Lead Time | 18 Weeks |
| Lens Transparency | Clear | Lens Style/Size | Round with Flat Top, 2.40mm |
| Lens Color | Colorless | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 2.10mm | Features | - |
| Detailed Description | Yellow 587nm LED Indication - Discrete 2V 2-PLCC | Current - Test | 10mA |
| Configuration | Standard | Color | Yellow |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



