| Part Number | LY H9GP-HZKX-36 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED OSLON BLACK YELLOW SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 122466 pcs | Data sheet | LY H9GP-HZKX-36.pdf |
| Wavelength | 589nm (583nm ~ 595nm) | Voltage - Forward (Vf) (Typ) | 2.25V |
| Viewing Angle | 90° | Thermal Resistance of Package | 6.5°C/W |
| Temperature - Test | 25°C | Supplier Device Package | SMD |
| Size / Dimension | 0.152" L x 0.152" W (3.85mm x 3.85mm) | Series | OSLON® Black |
| Packaging | Tape & Reel (TR) | Package / Case | 1515 (3838 Metric) |
| Other Names | LY H9GP-HZKX-36-ND LYH9GP-HZKX-36 Q65111A1708 |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Manufacturer Standard Lead Time | 14 Weeks |
| Lumens/Watt @ Current - Test | 77 lm/W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.095" (2.41mm) | Flux @ Current/Temperature - Test | 61 lm (39 lm ~ 82 lm) |
| Detailed Description | LED Lighting Color OSLON® Black Yellow 589nm (583nm ~ 595nm) 1515 (3838 Metric) | Current - Test | 350mA |
| Current - Max | 1A | Color | Yellow |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



