| Part Number | LW Y1SG-AFBF-EKFM-1-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED COOL WHITE DIFFUSED SMD R/A | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6835 pcs | Data sheet | LW Y1SG-AFBF-EKFM-1-Z.pdf |
| Wavelength - Peak | - | Wavelength - Dominant | 8200K |
| Voltage - Forward (Vf) (Typ) | 3.3V | Viewing Angle | 120° |
| Supplier Device Package | SMD | Size / Dimension | 2.50mm L x 0.80mm W |
| Series | Micro SIDELED® 2808 | Packaging | Tape & Reel (TR) |
| Package / Case | 2-SMD, No Lead | Other Names | LW Y1SG-AFBF-EKFM-1 LW Y1SG-AFBF-EKFM-1-Z-ND LWY1SG-AFBF-EKFM-1 LWY1SG-AFBF-EKFM-1-Z LWY1SGAFBFEKFM1 LWY1SGAFBFEKFM1Z Q65110A9543 |
| Mounting Type | Surface Mount, Right Angle | Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
| Millicandela Rating | 1500mcd | Lens Transparency | Diffused |
| Lens Style/Size | Rectangle with Flat Top, 1.80mm x 0.60mm | Lens Color | Yellow |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height (Max) | 0.90mm |
| Features | - | Detailed Description | White, Cool 8200K LED Indication - Discrete 3.3V 2-SMD, No Lead |
| Current - Test | 20mA | Configuration | Standard |
| Color | White, Cool |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



