| Part Number | LUW E6SG-BACA-4N7Q-1-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED COOL WHITE DIFF 4PLCC SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 3828 pcs | Data sheet | LUW E6SG-BACA-4N7Q-1-Z.pdf |
| Wavelength - Peak | - | Wavelength - Dominant | 6500K |
| Voltage - Forward (Vf) (Typ) | 3.3V | Viewing Angle | 120° |
| Supplier Device Package | 4-PLCC | Size / Dimension | 3.20mm L x 2.80mm W |
| Series | Power TOPLED® | Packaging | Tape & Reel (TR) |
| Package / Case | 4-PLCC | Other Names | LUW E6SG-BACA-4N7Q-1 LUW E6SG-BACA-4N7Q-1-Z-ND LUWE6SG-BACA-4N7Q-1 LUWE6SG-BACA-4N7Q-1-Z LUWE6SGBACA4N7Q1 LUWE6SGBACA4N7Q1Z Q65110A8458 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Millicandela Rating | 2550mcd | Lens Transparency | Diffused |
| Lens Style/Size | Round with Flat Top, 2.40mm | Lens Color | Yellow |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height (Max) | 2.10mm |
| Features | - | Detailed Description | White, Cool 6500K LED Indication - Discrete 3.3V 4-PLCC |
| Current - Test | 30mA | Configuration | Standard |
| Color | White, Cool |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



