| Part Number | LUW CHSN-DAEB-FPKQ-1-150-R18-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED CER REFLECTOR UW 6500K SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5663 pcs | Data sheet | |
| Voltage - Forward (Vf) (Typ) | - | Viewing Angle | - |
| Thermal Resistance of Package | - | Supplier Device Package | SMD |
| Size / Dimension | 0.128" L x 0.093" W (3.25mm x 2.35mm) | Series | CERAMOS |
| Packaging | Tape & Reel (TR) | Package / Case | 2-SMD, No Lead |
| Other Names | LUW CHSN-DAEB-FPKQ-1-150-R18-Z-ND LUW CHSN-DAEB-FPKR-1-150- LUW CHSN-DAEB-FPKR-1-150--ND LUWCHSN-DAEB-FPKQ-1-150-R18-Z Q65110A7037 Q65110A8266 |
Mounting Type | - |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | Lumens/Watt @ Current - Test | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.037" (0.95mm) |
| Flux @ 85°C, Current - Test | - | Flux @ 25°C, Current - Test | - |
| Detailed Description | LED Lighting CERAMOS White 150mA 2-SMD, No Lead | Current - Test | 150mA |
| Current - Max | - | Color | White |
| CRI (Color Rendering Index) | - | CCT (K) | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



