| Part Number | LT T64G-DAFA-29-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED GREEN CLEAR 2PLCC SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 593544 pcs | Data sheet | LT T64G-DAFA-29-Z.pdf |
| Wavelength - Peak | 523nm | Wavelength - Dominant | 528nm |
| Voltage - Forward (Vf) (Typ) | 3.2V | Viewing Angle | 30° |
| Supplier Device Package | 2-PLCC | Size / Dimension | 3.00mm L x 3.00mm W |
| Series | TOPLED Black | Packaging | Tape & Reel (TR) |
| Package / Case | 1212 (3030 Metric) | Other Names | 475-3443-2 LT T64G-DAFA-29 LT T64G-DAFA-29-Z-ND LTT64G-DAFA-29 LTT64G-DAFA-29-Z LTT64GDAFA29 LTT64GDAFA29Z Q65111A0144 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Millicandela Rating | 7230mcd | Manufacturer Standard Lead Time | 14 Weeks |
| Lens Transparency | Clear | Lens Style/Size | Round with Domed Top, 2.53mm |
| Lens Color | Colorless | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 3.80mm | Features | - |
| Detailed Description | Green 528nm LED Indication - Discrete 3.2V 1212 (3030 Metric) | Current - Test | 20mA |
| Configuration | Standard | Color | Green |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



