| Part Number | LR G5AP-BZCZ-1-1-100-R18-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED ADV PWR TOPLED PLUS RED | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 243527 pcs | Data sheet | LR G5AP-BZCZ-1-1-100-R18-Z.pdf |
| Wavelength | 622nm (616nm ~ 628nm) | Voltage - Forward (Vf) (Typ) | 2.03V |
| Viewing Angle | 145° | Thermal Resistance of Package | 50°C/W |
| Temperature - Test | 25°C | Supplier Device Package | 4-PLCC |
| Size / Dimension | 0.126" L x 0.126" W (3.20mm x 3.20mm) | Series | Advanced Power TOPLED® Plus |
| Packaging | Tape & Reel (TR) | Package / Case | 4-SMD, Gull Wing |
| Other Names | LR G5AP-BZCZ-1-1 LR G5AP-BZCZ-1-1-100-R18-Z-ND LR G5AP-BZCZ-1-1-ND LRG5AP-BZCZ-1-1-100-R18-Z Q65111A3484 |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lumens/Watt @ Current - Test | 64 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.069" (1.75mm) |
| Flux @ Current/Temperature - Test | 13 lm (10 lm ~ 16 lm) | Detailed Description | LED Lighting Color Advanced Power TOPLED® Plus Red 622nm (616nm ~ 628nm) 4-SMD, Gull Wing |
| Current - Test | 100mA | Current - Max | 200mA |
| Color | Red |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



