| Part Number | GW KAHLB1.CM-TQTR-35B3-T02 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED SOLERIQ S19 3500K WHITE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4876 pcs | Data sheet | GW KAHLB1.CM-TQTR-35B3-T02.pdf |
| Wavelength | - | Voltage - Forward (Vf) (Typ) | 46.5V |
| Viewing Angle | 120° | Type | Chip On Board (COB) |
| Temperature - Test | 85°C | Size / Dimension | 24.00mm L x 24.00mm W |
| Series | SOLERIQ® S 19 | Packaging | Tray |
| Other Names | GW KAHLB1.CM-TQTR-35B3-T02-ND GWKAHLB1.CM-TQTR-35B3-T02 Q65111A7911 |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Lumens/Watt @ Current - Test | 102 lm/W | Light Emitting Surface (LES) | 17.80mm Diameter |
| Lens Type | Flat | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height | 1.40mm | Flux @ Current/Temperature - Test | 3315 lm (3040 lm ~ 3590 lm) |
| Features | - | Detailed Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) SOLERIQ® S 19 White, Warm Square |
| Current - Test | 700mA | Current - Max | 1A |
| Configuration | Square | Color | White, Warm |
| CRI (Color Rendering Index) | 90 | CCT (K) | 3500K |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



