| Part Number | GW KAGHB3.CM-RPRQ-40S3 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | SOLERIQ S 13 4000K | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 13264 pcs | Data sheet | GW KAGHB3.CM-RPRQ-40S3.pdf |
| Wavelength | - | Voltage - Forward (Vf) (Typ) | 34.7V |
| Viewing Angle | 120° | Type | Chip On Board (COB) |
| Temperature - Test | 85°C | Size / Dimension | 19.00mm L x 19.00mm W |
| Series | SOLERIQ® S 13 | Packaging | Tray |
| Other Names | GW KAGHB3.CM-RPRQ-40S3-ND GWKAGHB3.CM-RPRQ-40S3 Q65111A9661 |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Manufacturer Standard Lead Time | 14 Weeks | Lumens/Watt @ Current - Test | 116 lm/W |
| Light Emitting Surface (LES) | 13.00mm Diameter | Lens Type | Flat |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | 1.40mm |
| Flux @ Current/Temperature - Test | 1210 lm (1120 lm ~ 1300 lm) | Features | - |
| Detailed Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) SOLERIQ® S 13 White, Neutral Square | Current - Test | 300mA |
| Current - Max | 690mA | Configuration | Square |
| Color | White, Neutral | CRI (Color Rendering Index) | 90 |
| CCT (K) | 4000K |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



