| Part Number | GW KAGHB1.EM-RTSP-50H3 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED SOLERIQ S13 5000K WHITE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4517 pcs | Data sheet | GW KAGHB1.EM-RTSP-50H3.pdf |
| Wavelength | - | Voltage - Forward (Vf) (Typ) | 33V |
| Viewing Angle | 120° | Type | Chip On Board (COB) |
| Temperature - Test | 25°C | Size / Dimension | 18.00mm L x 18.00mm W |
| Series | SOLERIQ® S | Packaging | Tray |
| Other Names | 475-3104 GW KAGHB1.EM-RTSP-50H3-ND Q65111A4642 |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Lumens/Watt @ Current - Test | 104 lm/W | Light Emitting Surface (LES) | 13.20mm Diameter |
| Lens Type | Flat | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height | 1.55mm | Flux @ Current/Temperature - Test | 1720 lm (1500 lm ~ 1940 lm) |
| Features | - | Detailed Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) SOLERIQ® S White, Cool Square |
| Current - Test | 500mA | Current - Max | 720mA |
| Configuration | Square | Color | White, Cool |
| CRI (Color Rendering Index) | 80 | CCT (K) | 5000K |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



