| Part Number | GW JCLPS1.EM-HPHR-A131-1-65-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED DURIS E3 COOL WHT 6500K | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 3988 pcs | Data sheet | GW JCLPS1.EM-HPHR-A131-1-65-R18.pdf |
| Voltage - Forward (Vf) (Typ) | 3.02V | Viewing Angle | 120° |
| Thermal Resistance of Package | 42°C/W | Supplier Device Package | SMD |
| Size / Dimension | 0.110" L x 0.055" W (2.80mm x 1.40mm) | Series | DURIS® E 3 |
| Packaging | Tape & Reel (TR) | Package / Case | 1106 (2815 Metric) |
| Other Names | GW JCLPS1.EM-HPHR-A131-1 GW JCLPS1.EM-HPHR-A131-1-65-R18-ND GW JCLPS1.EM-HPHR-A131-1-ND GWJCLPS1.EM-HPHR-A131-1-65-R18 Q65111A9471 |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | Lumens/Watt @ Current - Test | 163 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.028" (0.70mm) |
| Flux @ 85°C, Current - Test | - | Flux @ 25°C, Current - Test | 32 lm (28 lm ~ 36 lm) |
| Detailed Description | LED Lighting DURIS® E 3 White, Cool 6500K 3.02V 65mA 120° 1106 (2815 Metric) | Current - Test | 65mA |
| Current - Max | 150mA | Color | White, Cool |
| CRI (Color Rendering Index) | 80 | CCT (K) | 6500K |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



