| Part Number | GW DASPA1.UC-HQHS-5D8F-1-100-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED DURIS P5 COOL WHT 6500K 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 542414 pcs | Data sheet | GW DASPA1.UC-HQHS-5D8F-1-100-R18.pdf |
| Voltage - Forward (Vf) (Typ) | 3.02V | Viewing Angle | 130° |
| Thermal Resistance of Package | 18°C/W | Supplier Device Package | SMD |
| Size / Dimension | 0.102" L x 0.087" W (2.60mm x 2.20mm) | Series | DURIS® P 5 |
| Packaging | Tape & Reel (TR) | Package / Case | 1010 (2525 Metric) |
| Other Names | GW DASPA1.UC-HQHS-5C8E-1 GW DASPA1.UC-HQHS-5C8E-1-100-R18 GW DASPA1.UC-HQHS-5C8E-1-100-R18-ND GW DASPA1.UC-HQHS-5C8E-1-ND GW DASPA1.UC-HQHS-5D8F-1-100-R18-ND GWDASPA1.UC-HQHS-5D8F-1-100-R18 Q65111A3608 |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lumens/Watt @ Current - Test | 116 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.052" (1.31mm) |
| Flux @ 85°C, Current - Test | - | Flux @ 25°C, Current - Test | 35 lm (30 lm ~ 39 lm) |
| Detailed Description | LED Lighting DURIS® P 5 White, Cool 6500K 3.02V 100mA 130° 1010 (2525 Metric) | Current - Test | 100mA |
| Current - Max | 250mA | Color | White, Cool |
| CRI (Color Rendering Index) | - | CCT (K) | 6500K |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



