| Part Number | BP 104 FAS-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | PHOTODIODE 880NM W/FLTR SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 94842 pcs | Data sheet | BP 104 FAS-Z.pdf |
| Wavelength | 880nm | Voltage - DC Reverse (Vr) (Max) | 20V |
| Viewing Angle | 120° | Spectral Range | 730nm ~ 1100nm |
| Series | - | Responsivity @ nm | - |
| Response Time | 20ns | Packaging | Cut Tape (CT) |
| Package / Case | 2-SMD, Gull Wing | Other Names | 475-1344 475-1344-1 475-1344-ND BP 104 FAS-Z-ND |
| Operating Temperature | -40°C ~ 100°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 4 (72 Hours) | Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Diode Type | PIN |
| Detailed Description | Photodiode 880nm 20ns 120° 2-SMD, Gull Wing | Current - Dark (Typ) | 2nA |
| Color - Enhanced | - | Active Area | 4.84mm² |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |






