| Part Number | RNE0E681MDN1PX | Manufacturer | Nichicon |
|---|---|---|---|
| Description | CAP ALUM POLY 680UF 20% 2.5V T/H | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 448567 pcs | Data sheet | 1.RNE0E681MDN1PX.pdf2.RNE0E681MDN1PX.pdf |
| Voltage - Rated | 2.5V | Type | Polymer |
| Tolerance | ±20% | Surface Mount Land Size | - |
| Size / Dimension | 0.315" Dia (8.00mm) | Series | FPCAP, RNE |
| Ripple Current @ Low Frequency | 490mA @ 120Hz | Ripple Current @ High Frequency | 4.9A @ 100kHz |
| Ratings | - | Packaging | Tape & Box (TB) |
| Package / Case | Radial, Can | Other Names | 493-3810-2 493-3810-2-ND 493-3810-3 |
| Operating Temperature | -55°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 18 Weeks |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | Lead Spacing | 0.197" (5.00mm) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.276" (7.00mm) |
| ESR (Equivalent Series Resistance) | 8 mOhm | Detailed Description | 680µF 2.5V Aluminum Polymer Capacitor Radial, Can 8 mOhm 2000 Hrs @ 105°C |
| Capacitance | 680µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



