| Part Number | PTVS30VP1UP,115 | Manufacturer | Nexperia USA Inc. |
|---|---|---|---|
| Description | TVS DIODE 30VWM 48.4VC SOD128 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 526155 pcs | Data sheet | PTVS30VP1UP,115.pdf |
| Voltage - Reverse Standoff (Typ) | 1 | Voltage - Clamping (Max) @ Ipp | 33.3V |
| Voltage - Breakdown (Min) | 30V | Voltage - Breakdown | CFP5 |
| Type | Zener | Series | Automotive, AEC-Q101 |
| RoHS Status | Tape & Reel (TR) | Ripple Current - Low Frequency | Automotive |
| Power Line Protection | 600W | Power - Peak Pulse | 12.4A |
| Polarization | SOD-128 | Other Names | 1727-4437-2 568-5324-2 568-5324-2-ND 934064178115 PTVS30VP1UP115 |
| Operating Temperature | -55°C ~ 150°C (TA) | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 6 Weeks |
| Manufacturer Part Number | PTVS30VP1UP,115 | Description | TVS DIODE 30VWM 48.4VC SOD128 |
| Current - Peak Pulse (10/1000µs) | 48.4V | Capacitance @ Frequency | - |
| Bidirectional Channels | No |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



