Nexperia
| Part Number | PMDT670UPE,115 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | MOSFET 2P-CH 20V 0.55A SOT666 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 769582 pcs | Data sheet | PMDT670UPE,115.pdf |
| Vgs(th) (Max) @ Id | 1.3V @ 250µA | Supplier Device Package | SOT-666 |
| Series | Automotive, AEC-Q101, TrenchMOS™ | Rds On (Max) @ Id, Vgs | 850 mOhm @ 400mA, 4.5V |
| Power - Max | 330mW | Packaging | Tape & Reel (TR) |
| Package / Case | SOT-563, SOT-666 | Other Names | 1727-1334-2 568-10767-2 568-10767-2-ND 934065734115 PMDT670UPE,115-ND PMDT670UPE115 |
| Operating Temperature | -55°C ~ 150°C (TJ) | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 13 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Input Capacitance (Ciss) (Max) @ Vds | 87pF @ 10V |
| Gate Charge (Qg) (Max) @ Vgs | 1.14nC @ 4.5V | FET Type | 2 P-Channel (Dual) |
| FET Feature | Logic Level Gate | Drain to Source Voltage (Vdss) | 20V |
| Detailed Description | Mosfet Array 2 P-Channel (Dual) 20V 550mA 330mW Surface Mount SOT-666 | Current - Continuous Drain (Id) @ 25°C | 550mA |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













