Nexperia
| Part Number | PESD5Z6.0,115 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | TVS DIODE 6V 18V SOD523 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 252689 pcs | Data sheet | PESD5Z6.0,115.pdf |
| Voltage - Reverse Standoff (Typ) | 6V (Max) | Voltage - Clamping (Max) @ Ipp | 18V |
| Voltage - Breakdown (Min) | 6.8V | Unidirectional Channels | 1 |
| Type | Zener | Supplier Device Package | SOD-523 |
| Series | - | Power Line Protection | No |
| Power - Peak Pulse | 180W | Packaging | Cut Tape (CT) |
| Package / Case | SC-79, SOD-523 | Other Names | 1727-5815-1 568-7365-1 568-7365-1-ND |
| Operating Temperature | -65°C ~ 150°C (TA) | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) | Capacitance @ Frequency | 78pF @ 1MHz |
| Base Part Number | PESD5Z | Applications | Ethernet |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














