Nexperia
| Part Number | PESD5V0U4BF,115 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | TVS DIODE 5V 6XSON SOT886 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 910122 pcs | Data sheet | PESD5V0U4BF,115.pdf |
| Voltage - Reverse Standoff (Typ) | 5V (Max) | Voltage - Clamping (Max) @ Ipp | - |
| Voltage - Breakdown (Min) | 5.5V | Type | Zener |
| Supplier Device Package | 6-XSON, SOT886 (1.45x1) | Series | Automotive, AEC-Q101 |
| Power Line Protection | No | Power - Peak Pulse | - |
| Packaging | Tape & Reel (TR) | Package / Case | 6-XFDFN |
| Other Names | 1727-4196-2 568-4810-2 568-4810-2-ND 934061951115 PESD5V0V4BF,115 |
Operating Temperature | -55°C ~ 150°C (TA) |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 8 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Current - Peak Pulse (10/1000µs) | - | Capacitance @ Frequency | 2.9pF @ 1MHz |
| Bidirectional Channels | 4 | Base Part Number | PESD*U4B |
| Applications | Automotive |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










