| Part Number | PBSS9110Y,115 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | TRANS PNP 100V 1A 6TSSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1231636 pcs | Data sheet | PBSS9110Y,115.pdf |
| Voltage - Collector Emitter Breakdown (Max) | 100V | Vce Saturation (Max) @ Ib, Ic | 320mV @ 100mA, 1A |
| Transistor Type | PNP | Supplier Device Package | 6-TSSOP |
| Series | - | Power - Max | 625mW |
| Packaging | Tape & Reel (TR) | Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Other Names | 1727-5782-2 568-7330-2 568-7330-2-ND 934057983115 PBSS9110Y T/R PBSS9110Y T/R-ND PBSS9110Y,115-ND PBSS9110Y115 |
Operating Temperature | 150°C (TJ) |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Frequency - Transition | 100MHz |
| Detailed Description | Bipolar (BJT) Transistor PNP 100V 1A 100MHz 625mW Surface Mount 6-TSSOP | DC Current Gain (hFE) (Min) @ Ic, Vce | 150 @ 500mA, 5V |
| Current - Collector Cutoff (Max) | 100nA | Current - Collector (Ic) (Max) | 1A |
| Base Part Number | PBSS9110 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











