| Part Number | HEF4017BT,652 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | IC COUNTER 5STAGE JOHNSON 16SO | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 183402 pcs | Data sheet | |
| Voltage - Supply | 4.5V ~ 15.5V | Trigger Type | Positive, Negative |
| Timing | - | Supplier Device Package | 16-SO |
| Series | 4000B | Reset | Asynchronous |
| Packaging | Tube | Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Other Names | 1727-3532 568-3081-5 568-3081-5-ND 933372700652 HEF4017BT652 HEF4017BTD |
Operating Temperature | -40°C ~ 85°C |
| Number of Elements | 1 | Number of Bits per Element | 10 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 13 Weeks | Logic Type | Counter, Decade |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Direction | Up |
| Detailed Description | Counter IC Counter, Decade 1 Element 10 Bit Positive, Negative 16-SO | Count Rate | 30MHz |
| Base Part Number | 4017 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











