| Part Number | 74HCT4046AD,112 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | IC PHASE LOCK LOOP W/VCO 16SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 103712 pcs | Data sheet | |
| Voltage - Supply | 4.5 V ~ 5.5 V | Type | Phase Lock Loop (PLL) |
| Supplier Device Package | 16-SO | Series | 74HCT |
| Ratio - Input:Output | 2:3 | Packaging | Tube |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | PLL | Yes |
| Output | Clock | Other Names | 1727-2849 568-1547-5 568-1547-5-ND 74HCT4046AD 933809570112 |
| Operating Temperature | -40°C ~ 125°C | Number of Circuits | 1 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 13 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input | Clock | Frequency - Max | 21MHz |
| Divider/Multiplier | No/No | Differential - Input:Output | No/No |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














