Nexperia
| Part Number | 74HC4017PW,112 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | IC JOHNSON DECADE COUNT 16TSSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 329262 pcs | Data sheet | 74HC4017PW,112.pdf |
| Voltage - Supply | 2V ~ 6V | Trigger Type | Positive, Negative |
| Timing | - | Supplier Device Package | 16-TSSOP |
| Series | 74HC | Reset | Asynchronous |
| Packaging | Tube | Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Other Names | 74HC4017PW 74HC4017PW-ND 935189080112 |
Operating Temperature | -40°C ~ 125°C |
| Number of Elements | 1 | Number of Bits per Element | 10 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 13 Weeks | Logic Type | Counter, Decade |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Direction | Up |
| Detailed Description | Counter IC Counter, Decade 1 Element 10 Bit Positive, Negative 16-TSSOP | Count Rate | 83MHz |
| Base Part Number | 74HC4017 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










