Nexperia
| Part Number | 74AHCT1G04GM,115 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | IC INVERTER 1CH 1-INP 6XSON | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1168056 pcs | Data sheet | |
| Voltage - Supply | 4.5 V ~ 5.5 V | Supplier Device Package | 6-XSON, SOT886 (1.45x1) |
| Series | 74AHCT | Packaging | Tape & Reel (TR) |
| Package / Case | 6-XFDFN | Other Names | 74AHCT1G04GM,132 74AHCT1G04GM,132-ND 935297566115 935297566132 |
| Operating Temperature | -40°C ~ 125°C | Number of Inputs | 1 |
| Number of Circuits | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Max Propagation Delay @ V, Max CL | 7.7ns @ 5V, 50pF |
| Manufacturer Standard Lead Time | 13 Weeks | Logic Type | Inverter |
| Logic Level - Low | 0.8V | Logic Level - High | 2V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | - |
| Detailed Description | Inverter IC 1 Channel 6-XSON, SOT886 (1.45x1) | Current - Quiescent (Max) | 1µA |
| Current - Output High, Low | 8mA, 8mA | Base Part Number | 74AHCT1G04 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











