
| Part Number | QN9020/DY | Manufacturer | NXP Semiconductors / Freescale |
|---|---|---|---|
| Description | IC SOC BLUETOOTH SMART 48HVQFN | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 33690 pcs | Data sheet | |
| Voltage - Supply | 2.4 V ~ 3.6 V | Type | TxRx Only |
| Series | - | Serial Interfaces | I²C, SPI, UART |
| Sensitivity | -95dBm | RF Family/Standard | Bluetooth |
| Protocol | Bluetooth v4.0 | Power - Output | 4dBm |
| Packaging | Tape & Reel (TR) | Package / Case | 48-VFQFN Exposed Pad |
| Other Names | 568-14086-2 935306011518 QN9020/DY-ND |
Operating Temperature | -40°C ~ 85°C |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | Modulation | - |
| Memory Size | 128kB Flash | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| GPIO | 31 | Frequency | 2.4GHz |
| Detailed Description | IC RF TxRx Only Bluetooth Bluetooth v4.0 2.4GHz 48-VFQFN Exposed Pad | Data Rate (Max) | - |
| Current - Transmitting | 8.8mA | Current - Receiving | 9.2mA |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














