| Part Number | 3110KL-05W-B30-D00 | Manufacturer | NMB Technologies Corp. |
|---|---|---|---|
| Description | FAN AXIAL 80X25MM 24VDC WIRE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 9844 pcs | Data sheet | 1.3110KL-05W-B30-D00.pdf2.3110KL-05W-B30-D00.pdf3.3110KL-05W-B30-D00.pdf |
| Width | 25.00mm | Weight | 0.209 lb (94.8g) |
| Voltage Range | 10 ~ 27.6VDC | Voltage - Rated | 24VDC |
| Termination | 2 Wire Leads | Static Pressure | 0.106 in H2O (26.4 Pa) |
| Size / Dimension | Square - 80mm L x 80mm H | Series | 3110KL |
| RPM | 2700 RPM | Power (Watts) | 1.92W |
| Other Names | 3110KL-05W-B30-D00-ND 3110KL05WB30D00 3110KL05WB30D00-ND P15649 |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Noise | 28.0 dB | Moisture Sensitivity Level (MSL) | Not Applicable |
| Material - Frame | Plastic | Material - Blade | Plastic |
| Manufacturer Standard Lead Time | 14 Weeks | Lifetime @ Temp. | 70000 Hrs @ 25°C |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| Features | - | Fan Type | Tubeaxial |
| Current Rating | 0.080A | Bearing Type | Ball |
| Approvals | CE, CSA, UL, VDE | Air Flow | 31.8 CFM (0.890m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



