Murata Electronics
| Part Number | SFELA10M7EA00-B0 | Manufacturer | Murata Electronics |
|---|---|---|---|
| Description | FILTER 10.7MHZ 330KHZ BANDWIDTH | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 3067 pcs | Data sheet | 1.SFELA10M7EA00-B0.pdf2.SFELA10M7EA00-B0.pdf |
| Size / Dimension | 0.276" L x 0.118" W (7.00mm x 3.00mm) | Series | CERAFIL®, SFELF |
| Packaging | Bulk | Package / Case | 3-SIP, 2.50mm pitch |
| Other Names | 490-1238 SFELA10M7EA00 SFELA10M7EA00-ND |
Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Insertion Loss | 4dB | Impedance | 330 Ohm |
| Height (Max) | 0.354" (9.00mm) | Frequency | 10.7MHz Center |
| Filter Type | FM | Bandwidth | 330kHz |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











