| Part Number | LQW15AN6N8G00D | Manufacturer | Murata Electronics |
|---|---|---|---|
| Description | FIXED IND 6.8NH 700MA 90 MOHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1650814 pcs | Data sheet | 1.LQW15AN6N8G00D.pdf2.LQW15AN6N8G00D.pdf |
| Type | Wirewound | Tolerance | ±2% |
| Supplier Device Package | - | Size / Dimension | 0.039" L x 0.024" W (1.00mm x 0.60mm) |
| Shielding | Unshielded | Series | LQW15 |
| Ratings | - | Q @ Freq | 25 @ 250MHz |
| Packaging | Tape & Reel (TR) | Package / Case | 0402 (1006 Metric) |
| Other Names | 490-6840-2 LQW15AN6N8G00D+00-02 LQW15AN6N8G00D-ND |
Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Non-Magnetic | Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 100MHz |
| Inductance | 6.8nH | Height - Seated (Max) | 0.024" (0.60mm) |
| Frequency - Self Resonant | 6GHz | Detailed Description | 6.8nH Unshielded Wirewound Inductor 700mA 90 mOhm Max 0402 (1006 Metric) |
| DC Resistance (DCR) | 90 mOhm Max | Current Rating | 700mA |
| Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



