| Part Number | LQW15AN2N2C10D | Manufacturer | Murata Electronics |
|---|---|---|---|
| Description | FIXED IND 2.2NH 1A 27 MOHM SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1894688 pcs | Data sheet | 1.LQW15AN2N2C10D.pdf2.LQW15AN2N2C10D.pdf |
| Type | Wirewound | Tolerance | ±0.2nH |
| Supplier Device Package | - | Size / Dimension | 0.039" L x 0.024" W (1.00mm x 0.60mm) |
| Shielding | Unshielded | Series | LQW15 |
| Ratings | - | Q @ Freq | 25 @ 250MHz |
| Packaging | Tape & Reel (TR) | Package / Case | 0402 (1006 Metric) |
| Other Names | 490-6794-2 LQW15AN2N2C10D-ND Q4603996 |
Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Non-Magnetic | Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 100MHz |
| Inductance | 2.2nH | Height - Seated (Max) | 0.024" (0.60mm) |
| Frequency - Self Resonant | 14GHz | Detailed Description | 2.2nH Unshielded Wirewound Inductor 1A 27 mOhm Max 0402 (1006 Metric) |
| DC Resistance (DCR) | 27 mOhm Max | Current Rating | 1A |
| Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




