Mill-Max
| Part Number | 861-13-006-10-002000 | Manufacturer | Mill-Max |
|---|---|---|---|
| Description | CONN SKT SNG | Lead Free Status / RoHS Status | RoHS Compliant |
| Quantity Available | 7198 pcs | Data sheet | 1.861-13-006-10-002000.pdf2.861-13-006-10-002000.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board | Series | 861 |
| Row Spacing - Mating | - | RoHS Status | RoHS Compliant |
| Pitch - Mating | 0.039" (1.00mm) | Packaging | Bulk |
| Operating Temperature | -55°C ~ 125°C | Number of Rows | 1 |
| Number of Positions Loaded | All | Number of Positions | 6 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | Not Applicable |
| Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | - |
| Manufacturer Standard Lead Time | 4 Weeks | Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Insulation Height | 0.098" (2.50mm) | Insulation Color | Black |
| Ingress Protection | - | Features | - |
| Fastening Type | Push-Pull | Detailed Description | 6 Position Receptacle Connector Through Hole |
| Current Rating | 3A | Contact Type | Female Socket |
| Contact Shape | Circular | Contact Material | Beryllium Copper |
| Contact Length - Post | 0.092" (2.34mm) | Contact Finish Thickness - Post | 10.0µin (0.25µm) |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) | Contact Finish - Post | Gold |
| Contact Finish - Mating | Gold | Connector Type | Receptacle |
| Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















