| Part Number | 850-10-018-10-001000 | Manufacturer | Mill-Max |
|---|---|---|---|
| Description | CONN HDR SNG | Lead Free Status / RoHS Status | RoHS Compliant |
| Quantity Available | 7504 pcs | Data sheet | 1.850-10-018-10-001000.pdf2.850-10-018-10-001000.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board | Shrouding | Unshrouded |
| Series | 850 | Row Spacing - Mating | - |
| RoHS Status | RoHS Compliant | Pitch - Mating | 0.050" (1.27mm) |
| Packaging | Bulk | Overall Contact Length | 0.319" (8.10mm) |
| Operating Temperature | - | Number of Rows | 1 |
| Number of Positions Loaded | All | Number of Positions | 18 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | Not Applicable |
| Material Flammability Rating | - | Mated Stacking Heights | - |
| Manufacturer Standard Lead Time | 4 Weeks | Insulation Material | Polyamide (PA46), Nylon 4/6 |
| Insulation Height | 0.087" (2.20mm) | Insulation Color | Black |
| Ingress Protection | - | Features | - |
| Fastening Type | Push-Pull | Detailed Description | Connector Header Through Hole 18 position 0.050" (1.27mm) |
| Current Rating | - | Contact Type | Male Pin |
| Contact Shape | Circular | Contact Material | Brass Alloy |
| Contact Length - Post | 0.114" (2.90mm) | Contact Length - Mating | 0.118" (3.00mm) |
| Contact Finish Thickness - Post | 10.0µin (0.25µm) | Contact Finish Thickness - Mating | 10.0µin (0.25µm) |
| Contact Finish - Post | Gold | Contact Finish - Mating | Gold |
| Connector Type | Header | Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



