| Part Number | 835-43-002-40-030001 | Manufacturer | Mill-Max |
|---|---|---|---|
| Description | HSMT SOCKET WITH REMOVABLE INSUL | Lead Free Status / RoHS Status | |
| Quantity Available | 55293 pcs | Data sheet | 1.835-43-002-40-030001.pdf2.835-43-002-40-030001.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board | Series | 835 |
| Row Spacing - Mating | - | Pitch - Mating | 0.100" (2.54mm) |
| Packaging | Original-Reel® | Other Names | ED10185DKR |
| Operating Temperature | - | Number of Rows | 1 |
| Number of Positions Loaded | All | Number of Positions | 2 |
| Mounting Type | Surface Mount, Right Angle | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | - | Mated Stacking Heights | - |
| Manufacturer Standard Lead Time | 2 Weeks | Insulation Material | Polyamide (PA46), Nylon 4/6 |
| Insulation Height | 0.083" (2.10mm) | Insulation Color | Black |
| Ingress Protection | - | Features | - |
| Fastening Type | Push-Pull | Detailed Description | 2 Position Receptacle Connector Surface Mount, Right Angle |
| Current Rating | 3A | Contact Type | Female Socket |
| Contact Shape | Circular | Contact Material | Beryllium Copper |
| Contact Length - Post | - | Contact Finish Thickness - Post | 200.0µin (5.08µm) |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) | Contact Finish - Post | Tin |
| Contact Finish - Mating | Gold | Connector Type | Receptacle |
| Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |






