| Part Number | TC7662BEOA713 | Manufacturer | Micrel / Microchip Technology |
|---|---|---|---|
| Description | IC REG SWTCHD CAP INV 20MA 8SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 43449 pcs | Data sheet | 1.TC7662BEOA713.pdf2.TC7662BEOA713.pdf3.TC7662BEOA713.pdf |
| Voltage - Output (Min/Fixed) | -Vin, 2Vin | Voltage - Output (Max) | - |
| Voltage - Input (Min) | 1.5V | Voltage - Input (Max) | 15V |
| Topology | Charge Pump | Synchronous Rectifier | No |
| Supplier Device Package | 8-SOIC | Series | - |
| Packaging | Cut Tape (CT) | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Output Type | Fixed | Output Configuration | Positive or Negative |
| Other Names | TC7662BEOA713CT TC7662BEOA713RCT TC7662BEOA713RCT-ND |
Operating Temperature | -40°C ~ 85°C (TA) |
| Number of Outputs | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 13 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Function | Ratiometric |
| Frequency - Switching | 10kHz ~ 35kHz | Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 1 Output 20mA 8-SOIC (0.154", 3.90mm Width) |
| Current - Output | 20mA | Base Part Number | TC7662B |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





