| Part Number | MIC79050-4.2BM-TR | Manufacturer | Micrel / Microchip Technology |
|---|---|---|---|
| Description | IC BATTERY CHARGER LI-ION 8-SOIC | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 48445 pcs | Data sheet | MIC79050-4.2BM-TR.pdf |
| Voltage - Supply (Max) | 16V | Supplier Device Package | 8-SOIC |
| Series | - | Programmable Features | - |
| Packaging | Tape & Reel (TR) | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Other Names | MIC79050-4.2BM TR MIC79050-4.2BM TR-ND MIC79050-4.2BMTR MIC79050-4.2BMTR-ND |
Operating Temperature | -40°C ~ 125°C (TJ) |
| Number of Cells | 1 | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Interface | - |
| Fault Protection | Over Current, Over Temperature, Reverse Battery, Reverse Current | Detailed Description | Charger IC Lithium Ion 8-SOIC |
| Current - Charging | Constant, Pulsed | Charge Current - Max | - |
| Battery Pack Voltage | 4.2V | Battery Chemistry | Lithium Ion |
| Base Part Number | MIC79050 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




