| Part Number | 4870-18G | Manufacturer | MG Chemicals |
|---|---|---|---|
| Description | SOLDER NO-CLEAN 60/40 POCKET PK | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 20373 pcs | Data sheet | 4870-18G.pdf |
| Wire Gauge | 20 AWG, 21 SWG | Weight | 0.04 lb (18.14g) |
| Type | Wire Solder | Storage/Refrigeration Temperature | - |
| Shipping Info | - | Shelf Life Start | - |
| Shelf Life | Not Applicable | Series | 4870 |
| Process | Leaded | Other Names | 473-1109 4870-18G-ND 487018G |
| Moisture Sensitivity Level (MSL) | Not Applicable | Melting Point | 361 ~ 376°F (183 ~ 191°C) |
| Manufacturer Standard Lead Time | 3 Weeks | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Form | Tube, 0.63 oz (18g) | Flux Type | No-Clean |
| Diameter | 0.032" (0.81mm) | Detailed Description | Leaded No-Clean Wire Solder Sn60Pb40 (60/40) 20 AWG, 21 SWG Tube, 0.63 oz (18g) |
| Composition | Sn60Pb40 (60/40) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











