
| Part Number | VCA810ID | Manufacturer | N/A |
|---|---|---|---|
| Description | IC OPAMP VGA 35MHZ 8SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6463 pcs | Data sheet | |
| Voltage - Supply, Single/Dual (±) | ±4 V ~ 6 V | Voltage - Input Offset | 100µV |
| Supplier Device Package | 8-SOIC | Slew Rate | 350 V/µs |
| Series | - | Packaging | Tube |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | Output Type | - |
| Other Names | 296-17317 296-17317-5 296-17317-ND |
Operating Temperature | -40°C ~ 85°C |
| Number of Circuits | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Manufacturer Standard Lead Time | 12 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Detailed Description | Variable Gain Amplifier 1 Circuit 8-SOIC |
| Current - Supply | 20mA | Current - Output / Channel | 60mA |
| Current - Input Bias | 6µA | Base Part Number | VCA810 |
| Amplifier Type | Variable Gain | -3db Bandwidth | 35MHz |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













