
| Part Number | UC3853DTR | Manufacturer | N/A |
|---|---|---|---|
| Description | IC PFC CTRLR AVERAGE CURR 8SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 60058 pcs | Data sheet | |
| Voltage - Supply | 12 V ~ 40 V | Supplier Device Package | 8-SOIC |
| Series | - | Packaging | Tape & Reel (TR) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | Other Names | 296-28973-2 UC3853DTR-ND UC3853DTRG4 UC3853DTRG4-ND |
| Operating Temperature | 0°C ~ 70°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Mode | Average Current |
| Manufacturer Standard Lead Time | 20 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Frequency - Switching | 56kHz ~ 94kHz | Detailed Description | PFC IC Average Current 56kHz ~ 94kHz 8-SOIC |
| Current - Startup | 250µA | Base Part Number | UC3853 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














