
| Part Number | TUSB2136PM | Manufacturer | N/A |
|---|---|---|---|
| Description | IC USB HUB I/O CONTROL 64-LQFP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 9835 pcs | Data sheet | |
| Voltage - Supply | 3 V ~ 3.6 V | Supplier Device Package | 64-LQFP (10x10) |
| Standards | USB 2.0 | Series | - |
| Protocol | USB | Packaging | Tray |
| Package / Case | 64-LQFP | Other Names | 296-11090 296-11090-5 296-11090-5-ND TUSB2136PMG4 TUSB2136PMG4-ND |
| Operating Temperature | 0°C ~ 70°C | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Interface | USB |
| Function | Hub Controller | Detailed Description | USB Hub Controller USB 2.0 USB Interface 64-LQFP (10x10) |
| Current - Supply | 25mA | Base Part Number | TUSB2136 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















