
| Part Number | TSM104WAID | Manufacturer | N/A |
|---|---|---|---|
| Description | IC OPAMP GP 900KHZ 16SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 87899 pcs | Data sheet | |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 30 V | Voltage - Input Offset | 500µV |
| Supplier Device Package | 16-SOIC | Slew Rate | 0.3 V/µs |
| Series | - | Packaging | Tube |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | Output Type | - |
| Other Names | 296-34697-5 TSM104WAIDE4 TSM104WAIDE4-ND TSM104WAIDG4 TSM104WAIDG4-ND TSM104WAIDTI TSM104WAIDTI-ND |
Operating Temperature | -40°C ~ 105°C |
| Number of Circuits | 4 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 6 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Gain Bandwidth Product | 900kHz |
| Detailed Description | General Purpose Amplifier 4 Circuit 16-SOIC | Current - Supply | 1.4mA |
| Current - Output / Channel | 40mA | Current - Input Bias | 30nA |
| Base Part Number | TSM104WA | Amplifier Type | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














