
| Part Number | TPS61175EVM-588 | Manufacturer | N/A |
|---|---|---|---|
| Description | EVAL MODULE FOR TPS61175-588 | Lead Free Status / RoHS Status | Not applicable / Not applicable |
| Quantity Available | 1644 pcs | Data sheet | |
| Voltage - Output | 12V | Voltage - Input | 5 V ~ 18 V |
| Utilized IC / Part | TPS61175 | Supplied Contents | Board(s) |
| Series | - | Regulator Topology | Buck-Boost |
| Outputs and Type | 1, Non-Isolated | Other Names | 296-31231 TPS61175EVM-588-ND TPS61175EVM588 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Main Purpose | DC/DC, Step Up |
| Lead Free Status / RoHS Status | Not applicable / Not applicable | Frequency - Switching | 750kHz |
| Detailed Description | TPS61175 - DC/DC, Step Up 1, Non-Isolated Outputs Evaluation Board | Current - Output | 750mA |
| Board Type | Fully Populated |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















