
| Part Number | TPS5432EVM-116 | Manufacturer | N/A |
|---|---|---|---|
| Description | EVAL MODULE FOR TPS5432-116 | Lead Free Status / RoHS Status | Not applicable / Not applicable |
| Quantity Available | 4013 pcs | Data sheet | |
| Voltage - Output | 1.8V | Voltage - Input | 3 V ~ 6 V |
| Utilized IC / Part | TPS5432 | Supplied Contents | Board(s) |
| Series | SWIFT™ | Regulator Topology | Buck |
| Outputs and Type | 1, Non-Isolated | Other Names | 296-31195 TPS5432EVM-116-ND TPS5432EVM116 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Main Purpose | DC/DC, Step Down |
| Lead Free Status / RoHS Status | Not applicable / Not applicable | Frequency - Switching | 700kHz |
| Detailed Description | TPS5432 SWIFT™ DC/DC, Step Down 1, Non-Isolated Outputs Evaluation Board | Current - Output | 3A |
| Board Type | Fully Populated |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















