
| Part Number | TPA112DR | Manufacturer | N/A |
|---|---|---|---|
| Description | IC AMP AUDIO PWR .07W STER 8SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 223959 pcs | Data sheet | |
| Voltage - Supply | 2.5 V ~ 5.5 V | Type | Class AB |
| Supplier Device Package | 8-SOIC | Series | - |
| Packaging | Tape & Reel (TR) | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Output Type | Headphones, 2-Channel (Stereo) | Other Names | 296-2465-2 TPA112DRG4 TPA112DRG4-ND |
| Operating Temperature | -40°C ~ 85°C (TA) | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Max Output Power x Channels @ Load | 70mW x 2 @ 8 Ohm |
| Manufacturer Standard Lead Time | 7 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | Depop, Short-Circuit and Thermal Protection | Detailed Description | Amplifier IC Headphones, 2-Channel (Stereo) Class AB 8-SOIC |
| Base Part Number | TPA112 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










