
| Part Number | TLC3702MD | Manufacturer | N/A |
|---|---|---|---|
| Description | IC DUAL MCPWR VOLT COMP 8-SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 63190 pcs | Data sheet | |
| Voltage - Supply, Single/Dual (±) | 4 V ~ 16 V | Voltage - Input Offset (Max) | 5mV @ 10V |
| Type | General Purpose | Supplier Device Package | 8-SOIC |
| Series | LinCMOS™ | Propagation Delay (Max) | 4.5µs |
| Packaging | Tube | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Output Type | CMOS, Push-Pull, TTL | Other Names | 296-12188-5 Q934957 TLC3702MD-ND |
| Operating Temperature | -55°C ~ 125°C | Number of Elements | 2 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Hysteresis | - |
| Detailed Description | Comparator General Purpose CMOS, Push-Pull, TTL 8-SOIC | Current - Quiescent (Max) | 90µA |
| Current - Output (Typ) | 20mA | Current - Input Bias (Max) | 5pA @ 5V |
| CMRR, PSRR (Typ) | 84dB CMRR | Base Part Number | TLC3702M |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















